Dominican Republic: 2 samples (9 analyses) | ||||
Number of analyses | Value detected (%) | Results Abnormalities (number)* | Limit values* | |
Wheat/-byproducts | 9 | |||
Arsenic | 2 | 50.00 | all < 1 mg/kg | MC 2 mg/kg |
DON | 1 | 100.00 | all < 4 mg/kg | GV 8 mg/kg |
Cadmium | 1 | 100.00 | all < 0.5 mg/kg | MC 1 mg/kg |
Time period: 1 January 2016 to 30 June 2021
Legend: MC= maximum content, AL = action limit, GV = guidance value, LOQ = Limit of quantification
*values ≥ 50% from the strictest limit value